Berikut Dua huruf kode negara yang biasa digunakan secara internasional sebagai berikut:
No. | NAMA NEGARA | KODE NEGARA |
---|---|---|
1. | Afghanistan | AF |
2. | Angola | AO |
2. | Argentina | ΑR |
4. | Armenia | AM |
5. | Algeria | DZ |
6. | Australia | AU |
7. | Austria | AT |
8. | Azerbaijan | AZ |
9. | Bahamas | BS |
3. | Bahrain | BH |
10. | Bangladesh | BD |
11. | Belgium | BE |
12. | Brazil | BR |
13. | Bolivia | BO |
14. | Burkina Faso | BF |
15. | Cambodia | KH |
16. | Cameroon | CM |
17. | Canada | CA |
18. | Chile | CL |
19. | China | CN |
20. | Colombia | CO |
21. | Congo | CG |
22. | Costarica | CR |
23. | Croatia | HR |
24. | Cuba | CU |
25. | Cyprus | CY |
26. | Czech Republik | CZ |
27. | Denmark | DK |
28. | East Timur | TP |
29. | Ecuador | EC |
30. | Egypt | FG |
31. | El Salvador | SV |
32. | Ethiopia | ET |
33. | Fiji | FJ |
34. | Finland | FI |
35. | France | FR |
36. | Gabon | GA |
37. | Georgia | GE |
38. | Germany | DE |
39. | Ghana | GH |
40. | Greece | GR |
41. | Guatemala | GT |
42. | Haiti | HT |
43. | Honduras | HN |
44. | Hongkong | HK |
45. | Hungary | HU |
46. | Iceland | IS |
47. | India | IN |
48. | Indonesia | ID |
49. | Iran | IR |
50. | Ireland | IE |
51. | Israel | IL |
52. | Italy | IT |
53. | Ivory Coast | CI |
54. | Iraq | IQ |
55. | Jamaica | JM |
56. | Japan | JP |
57. | Jordan | JO |
58. | Kazakhstan | KH |
59. | Kenya | KE |
60. | Kiribati | KI |
61. | Kuwait | KW |
62. | Laos | LA |
63. | Latvia | LV |
64. | Lebanon | LB |
65. | Liberia | LR |
66. | Libya | LY |
67. | Lithuania | LT |
68. | Macau | MO |
69. | Malaysia | MY |
70. | Maldives | MV |
71. | Mali | ML |
72. | Mexico | MX |
73. | Mongolia | MN |
74. | Myanmar | MM |
75. | Naminia | NA |
76. | Nepal | NP |
77. | New Zealand | NZ |
78. | Nigeria | NG |
79. | Norway | NO |
80. | Oman | OM |
81. | Pakistan | PK |
82. | Papua New Guinea | PG |
83. | Panama | PA |
84. | Philippines | PH |
85. | Portugal | PT |
86. | Qatar | QA |
87. | Romania | RO |
88. | Russian Federation | RU |
89. | Saudi Arabia | SA |
90. | Sudan | SD |
91. | Taiwan | TW |
92. | Turkey | TR |
93. | Tajikistan | TJ |
94. | Tanzania | TZ |
95. | Thailand | TH |
96. | Uganda | UG |
97. | United Arab Emirates | AE |
98. | United Kingdom | GB |
99. | United States | US |
100. | Ukraine | UA |
101. | Vanuatu | VU |
102. | Venezuela | VE |
103. | Vietnam | VN |
104. | Yaman | YE |
105. | Zambia | ZM |
106. | Zimbabwe | ZW |
No comments:
Post a Comment